Stainless Steel and Galvanized European Type Heavy Duty Robust High Pressure T
Product Description Our product Workshop photos Transaction and Customer evaluationWhy Choose Us 1.We are focused on hos
Description
Basic Info.
Model NO. | Heavy duty hose clamp |
Band Thickness | 0.5mm,0.6mm,0.8mm,1.0mm,1.2mm,1.5mm,1.7mm |
Combination | W1,W2,W4 |
Band Width | 18mm,20mm,22mm,24mm,26mm |
Finishing | Blue-White Zinc Plated or Yellow Galvanized |
Transport Package | Bulk in Carton and Palletized |
Specification | 17-19mm to 240-252mm |
Trademark | Customized |
Origin | Tianjin, China |
HS Code | 73269090 |
Production Capacity | 3000000 Pieces Per Month |
Product Description
Product DescriptionProduct Name | Power robust clamp |
Material | W1:Steel,zinc plated W2:Band and housing stainless steel,steel screw W4:All stainless steel(SS201,SS301,SS304,SS316) |
Band | Non-perforated |
Screw Type | Hexagon bolt |
Package | Bulk in carton then palletized |
Certification | ISO/SGS |
Delivery time | 30-35days per 20ft container |
Power robust clamp include robust clamp solid nut,double ring,single type and double type.They are all have a larger strong torque.Widely used in places with strong fastening force. |
Size | Band size(WxT)(mm) | Bolt size(mm) | Breaking Tonque(Nm) | |
W1 | W2,W4 | |||
17-19 | 18x0.6 | 18x0.5 | M5x40 | ≥5Nm |
20-22 | 18x0.6 | 18x0.5 | M5x40 | ≥5Nm |
23-25 | 18x0.6 | 18x0.5 | M5x40 | ≥5Nm |
26-28 | 18x0.6 | 18x0.5 | M5x40 | ≥5Nm |
29-31 | 20x0.8 | 20x0.6 | M6x50 | ≥15Nm |
32-35 | 20x0.8 | 20x0.6 | M6x50 | ≥15Nm |
36-39 | 20x0.8 | 20x0.6 | M6x50 | ≥15Nm |
40-43 | 20x0.8 | 20x0.6 | M6x50 | ≥15Nm |
44-47 | 22x1.2 | 22x0.8 | M6x55 | ≥15Nm |
48-51 | 22x1.2 | 22x0.8 | M6x55 | ≥15Nm |
52-55 | 22x1.2 | 22x0.8 | M6x55 | ≥15Nm |
56-59 | 22x1.2 | 22x0.8 | M6x55 | ≥15Nm |
60-63 | 22x1.2 | 22x0.8 | M6x55 | ≥15Nm |
64-67 | 22x1.2 | 22x0.8 | M6x60 | ≥15Nm |
68-73 | 24x1.5 | 24x0.8 | M8x60 | ≥25Nm |
74-79 | 24x1.5 | 24x0.8 | M8x60 | ≥25Nm |
80-85 | 24x1.5 | 24x0.8 | M8x60 | ≥25Nm |
86-91 | 24x1.5 | 24x0.8 | M8x60 | ≥25Nm |
92-97 | 24x1.5 | 24x0.8 | M8x60 | ≥25Nm |
98-103 | 24x1.5 | 24x0.8 | M8x60 | ≥25Nm |
104-112 | 24x1.5 | 24x0.8 | M8x70 | ≥25Nm |
113-121 | 24x1.5 | 24x0.8 | M8x70 | ≥25Nm |
122-130 | 24x1.5 | 24x0.8 | M8x70 | ≥25Nm |
131-139 | 26x1.7 | 26x1.0 | M10x85 | ≥40Nm |
140-148 | 26x1.7 | 26x1.0 | M10x85 | ≥40Nm |
149-161 | 26x1.7 | 26x1.0 | M10x85 | ≥40Nm |
162-174 | 26x1.7 | 26x1.0 | M10x105 | ≥40Nm |
175-187 | 26x1.7 | 26x1.0 | M10x105 | ≥40Nm |
188-200 | 26x1.7 | 26x1.0 | M10x105 | ≥40Nm |
201-213 | 26x1.7 | 26x1.0 | M10x105 | ≥40Nm |
214-226 | 26x1.7 | 26x1.0 | M10x105 | ≥40Nm |
227-239 | 26x1.7 | 26x1.0 | M10x105 | ≥40Nm |
240-252 | 26x1.7 | 26x1.0 | M10x105 | ≥40Nm |
Workshop photos
Transaction and Customer evaluationWhy Choose Us
1.We are focused on hose clamp more than 15 years,we got rich manufacture and exporting expereince.Our products are widely sold all over the world and highly approved by our customers.Good quality,reasonable price and perfect service always are our tend.2.We have a scientific production line,reasonable production plan,we ensure that every order on time delivery.3.We can accept customize product for you.4.We test every size before shipment to control the quality.We are appreciated for your interest on our products and hope you can get useful information from our website.If you need more information or any enquiry,pls feel free to contact us.
Our Contact
Send now